R: Data Description

Data Wrangling and Data Representation in R

Matteo Ploner

Descriptive statistics

Sum of two dice

  • Take the sum of tossing two dice (x50)
    • The theoretical distribution

Count

  • Count the occurences of values
    • Possible outcomes are 2,3, … 12
  • count()
    • returns a new column n
  # A tibble: 11 x 2
       Sum     n
     <int> <int>
   1     2     1
   2     3     6
   3     4     7
   4     5     5
   5     6     4
   6     7     7
   7     8     7
   8     9     3
   9    10     3
  10    11     5
  11    12     2

Relative frequencies

  • We compute the relative frequencies
    • prop.table()
  # A tibble: 11 x 3
       Sum     n  freq
     <int> <int> <dbl>
   1     2     1  0.02
   2     3     6  0.12
   3     4     7  0.14
   4     5     5  0.1 
   5     6     4  0.08
   6     7     7  0.14
   7     8     7  0.14
   8     9     3  0.06
   9    10     3  0.06
  10    11     5  0.1 
  11    12     2  0.04

Group_by

  • Descriptive statistics can be computed for subgroups
    • Use variable to condition the computation
    • As an example, frequency of odd values
  # A tibble: 2 x 3
    Nature     n  freq
    <chr>  <int> <dbl>
  1 Even      24  0.48
  2 Odd       26  0.52
  • use ungroup() to remove the grouping structure
    • What happens if we do not remove the grouping?

Distribution measures

  • Mean and standard deviations are provide a measure of central tendency and dispersion of the data
    • Median is another, robust, measure of central tendency

Summarise_at

  • Function summarise_at("") allows to compute several statistics for a variable of interest
    • list(~n(),~mean, ~median, ~sd …)
  # A tibble: 1 x 6
        N  Mean Median    SD   Min   Max
    <int> <dbl>  <dbl> <dbl> <int> <int>
  1    50  6.76      7  2.79     2    12
N Mean Median SD Min Max
50 6.76 7 2.789 2 12
  • Alternatively, one can also use summarise and specify the column
  # A tibble: 1 x 6
        n  Mean Median    SD   Min   Max
    <int> <dbl>  <dbl> <dbl> <int> <int>
  1    50  6.76      7  2.79     2    12

Tables

A table

  • A table contains pieces of information organized by columns and rows
    • Two-dimension coordinates
Column_1 Column_2 Column_3
Row 1 1, 1 1, 2 1, 3
Row 2 2, 1 2, 2 2, 3
Row 3 3, 1 3, 2 3, 3

Table output: html

  • A simple table output can be obtained by invoking its name
  # A tibble: 1 x 6
        N  Mean Median    SD   Min   Max
    <int> <dbl>  <dbl> <dbl> <int> <int>
  1    50  6.76      7  2.79     2    12
  • The libraries knitr and kableExtra deliver nicer results!
Summary statistics
N Mean Median SD Min Max
50 6.76 7 2.789 2 12
  • You can easily get the latex code of your table for yoru papers
    • format=“latex”

Graphical tables

  • Information contained in tables can be complemented with graphical support
    • library(formattable)
  • As an example, add a bar whose legnth is proportional to the cell content
Toss Out_1 Out_2 Sum
1 3 5 8
2 4 5 9
3 4 6 10
4 1 5 6
5 4 4 8
6 6 1 7
7 1 6 7
8 1 4 5
9 1 3 4
10 2 3 5

Graphical representation

A Grammar for graphics

  • Wickham (2010) defines a layered grammar of graphics
    • Buiding a graph from multiple layers of data
  • The main layers of a graph are
    • data and aesthetic mappings
    • geometry objects
    • scales
    • facet specification
  • In addition we may have
    • statistical transformations
    • coordinate system

ggplot

  • We rely on the library ggplot2 to provide a graphical representation of data
    • Provide a data frame in the form of a tibble
    • Define the aesthetic mapping gathered from the data frame
      • x: x-dimension
      • y: y-dimension
      • fill: color to fill the graph
      • color: color of the graph
      • size: dimension of graph elements
      • label: labels in the graph

ggplot(data=“DATA”, mapping=aes(x=“X”,y=“Y”,fill=“FILL”))

  • This “sets the ground” for the graph
    • Still need to specify the exact “geometry” of the graph
  • ! mapping can be defined also at the geometry level

ggplot (ii)

  • Define the graph “canvas” p
    • On x-axis,the sequence of tosses
    • On y-axis, the outcome (sum)

Geometry

  • Geometries can be added to the canvas as layers
  • Common geometry functions
    • geom_point()
    • geom_line()
    • geom_smooth()
    • geom_bar()
    • geom_area()
    • ….

Different kind of lines

  • linetype controls the style of line
    • Can be used inside aes(linetype=)

Different kind of points

  • pch controls the style of points
    • Can be used inside aes(pch=)

Fitting

  • Add a smooting function
    • For \(N<1000\) the loess function is used
      • Local Polynomial Regression Fitting
    • Others can be spcified, e.g. method=lm for linear fitting

Axes

  • Axes provide a guide to read the graph
  • Possible to control
    • axis dimensions
    • axis type
    • tick marks
    • tick mark labels

Non-graphical elements: theme

  • You can easily control the size, the orientation, and the color of non-graphical elements with theme
    • Axis
      • axis.title, axis.text, axis.ticks, legend.key, legend.key.size …
    • Legend
      • legend.background, legend.margin, legend.spacing, legend.key.height, legend.key.width, legend.text, legend.text.align, legend.title, legend.position …
    • Facets
      • strip.background, strip.text …

Colors

  • Colours can be used to fill a geometric element (e.g., bars, points) or to define its color (e.g., points, lines, …)
  • Colours can also be used to map variables to colors
    • aes(… color=VAR, fill=VAR)
  • Fill and color for a discrete variable
    • scale_fill_brewer() or scale_color_brewer() to use library(RColorBrewer) palettes
    • scale_fill_manual() or scale_color_manual() to manually define colors
  • Fill and color for a continuous variable
  • scale_fill_gradient() or scale_color_gradient() two-color gradient
  • scale_fill_gradientn() or scale_color_gradientn() n-color gradient, equally spaced

RColorBrewer palettes

Colors

  • Use color to distinguish between Odd and Even Outcomes (discrete mapping)

Themes

  • We can modify the theme of the graph vith theme
    • Overall look
    • Position of the legend
    • Font size
  • A gallery of themes can be found here

Alternative themes

  • Default themes

Alternative themes

  • Extra themes are provided by library(ggthemes)

Facets

  • We can “split” different values into different indpendent panels
    • Facets conditiona upon a variable
  • As an example, divide odd and even outcomes

An Application to experimental data

Experimental design

A Public Goods Game

  • Participants can decide how much contribute to a “public” project out of their endowment
  • Participants are in a group of N subjects (usually 4)
    • What is contributed is multiplied by an efficiency factor $1/N<<1 $
    • What is not contributed is kept in a private account
  • Private incentives are to contribute nothing to the public account
    • But, contributions are efficient
      • \(\Rightarrow\) social dilemma

Treatments: framing

  • We are going to frame the game eiter as a Voluntary Contribution game (VC) or as a Common Pool game (CP)

  • Voluntary Contribution game
    • Participants explicitly decide how much of their endowment contribute to the public project
      • What is not contributed is kept in a private account
  • Common Pool game
    • Participants explicitly decide how much to withdraw from the (already existing) public project
      • What is withdrawn is put in a private account
  • ! Need to create a common unit of observation
    • Contribution

Sample description

Dataset

participant.id_in_session participant.code participant._is_bot participant.time_started participant.payoff player.id_in_group player.choice player.treatment player.payoff group.id_in_subsession subsession.round_number session.code group.total_choices group.total_earnings group.individual_share
1 GNZuCtwe 0 2020-04-15 10:00:00 1503.5 1 93 VC 193.5 1 1 EaZ42dvb 373 746 186.5
2 d3CAgNlU 0 2020-04-15 10:00:00 1496.5 2 100 VC 186.5 1 1 EaZ42dvb 373 746 186.5
3 izNmvDe7 0 2020-04-15 10:00:00 1453.5 3 96 VC 190.5 1 1 EaZ42dvb 373 746 186.5
4 GN0NrLTb 0 2020-04-15 10:00:00 1529.5 4 84 VC 202.5 1 1 EaZ42dvb 373 746 186.5
5 UBpfn6iP 0 2020-04-15 10:00:00 1528.0 1 97 VC 178.5 2 1 EaZ42dvb 351 702 175.5
6 oemYWm1T 0 2020-04-15 10:00:00 1507.0 2 82 VC 193.5 2 1 EaZ42dvb 351 702 175.5
7 jgTrRF46 0 2020-04-15 10:00:00 1500.0 3 78 VC 197.5 2 1 EaZ42dvb 351 702 175.5
8 JWfPuISK 0 2020-04-15 10:00:00 1525.0 4 94 VC 181.5 2 1 EaZ42dvb 351 702 175.5
9 eFTl5sLq 0 2020-04-15 10:00:00 1539.0 1 87 VC 190.5 3 1 EaZ42dvb 355 710 177.5
10 LKTtrOmx 0 2020-04-15 10:00:00 1461.0 2 91 VC 186.5 3 1 EaZ42dvb 355 710 177.5
11 QiOKkCi7 0 2020-04-15 10:00:00 1538.0 3 92 VC 185.5 3 1 EaZ42dvb 355 710 177.5
12 F8E3dsmn 0 2020-04-15 10:00:00 1498.0 4 85 VC 192.5 3 1 EaZ42dvb 355 710 177.5
13 SPobeLGz 0 2020-04-15 10:00:00 1529.5 1 85 VC 190.5 4 1 EaZ42dvb 351 702 175.5
14 dD8Tvbyj 0 2020-04-15 10:00:00 1476.5 2 90 VC 185.5 4 1 EaZ42dvb 351 702 175.5
15 MQ90i6Rd 0 2020-04-15 10:00:00 1480.5 3 100 VC 175.5 4 1 EaZ42dvb 351 702 175.5
16 zUUAkSVC 0 2020-04-15 10:00:00 1526.5 4 76 VC 199.5 4 1 EaZ42dvb 351 702 175.5
1 GNZuCtwe 0 2020-04-15 10:00:00 1503.5 1 88 VC 184.5 1 2 EaZ42dvb 345 690 172.5
2 d3CAgNlU 0 2020-04-15 10:00:00 1496.5 2 85 VC 187.5 1 2 EaZ42dvb 345 690 172.5
3 izNmvDe7 0 2020-04-15 10:00:00 1453.5 3 93 VC 179.5 1 2 EaZ42dvb 345 690 172.5
4 GN0NrLTb 0 2020-04-15 10:00:00 1529.5 4 79 VC 193.5 1 2 EaZ42dvb 345 690 172.5
5 UBpfn6iP 0 2020-04-15 10:00:00 1528.0 1 86 VC 185.0 2 2 EaZ42dvb 342 684 171.0
6 oemYWm1T 0 2020-04-15 10:00:00 1507.0 2 85 VC 186.0 2 2 EaZ42dvb 342 684 171.0
7 jgTrRF46 0 2020-04-15 10:00:00 1500.0 3 77 VC 194.0 2 2 EaZ42dvb 342 684 171.0
8 JWfPuISK 0 2020-04-15 10:00:00 1525.0 4 94 VC 177.0 2 2 EaZ42dvb 342 684 171.0
9 eFTl5sLq 0 2020-04-15 10:00:00 1539.0 1 94 VC 190.5 3 2 EaZ42dvb 369 738 184.5
10 LKTtrOmx 0 2020-04-15 10:00:00 1461.0 2 89 VC 195.5 3 2 EaZ42dvb 369 738 184.5
11 QiOKkCi7 0 2020-04-15 10:00:00 1538.0 3 98 VC 186.5 3 2 EaZ42dvb 369 738 184.5
12 F8E3dsmn 0 2020-04-15 10:00:00 1498.0 4 88 VC 196.5 3 2 EaZ42dvb 369 738 184.5
13 SPobeLGz 0 2020-04-15 10:00:00 1529.5 1 69 VC 177.0 4 2 EaZ42dvb 292 584 146.0
14 dD8Tvbyj 0 2020-04-15 10:00:00 1476.5 2 76 VC 170.0 4 2 EaZ42dvb 292 584 146.0
15 MQ90i6Rd 0 2020-04-15 10:00:00 1480.5 3 70 VC 176.0 4 2 EaZ42dvb 292 584 146.0
16 zUUAkSVC 0 2020-04-15 10:00:00 1526.5 4 77 VC 169.0 4 2 EaZ42dvb 292 584 146.0
1 GNZuCtwe 0 2020-04-15 10:00:00 1503.5 1 67 VC 172.5 1 3 EaZ42dvb 279 558 139.5
2 d3CAgNlU 0 2020-04-15 10:00:00 1496.5 2 73 VC 166.5 1 3 EaZ42dvb 279 558 139.5
3 izNmvDe7 0 2020-04-15 10:00:00 1453.5 3 64 VC 175.5 1 3 EaZ42dvb 279 558 139.5
4 GN0NrLTb 0 2020-04-15 10:00:00 1529.5 4 75 VC 164.5 1 3 EaZ42dvb 279 558 139.5
5 UBpfn6iP 0 2020-04-15 10:00:00 1528.0 1 66 VC 193.5 2 3 EaZ42dvb 319 638 159.5
6 oemYWm1T 0 2020-04-15 10:00:00 1507.0 2 91 VC 168.5 2 3 EaZ42dvb 319 638 159.5
7 jgTrRF46 0 2020-04-15 10:00:00 1500.0 3 80 VC 179.5 2 3 EaZ42dvb 319 638 159.5
8 JWfPuISK 0 2020-04-15 10:00:00 1525.0 4 82 VC 177.5 2 3 EaZ42dvb 319 638 159.5
9 eFTl5sLq 0 2020-04-15 10:00:00 1539.0 1 77 VC 174.0 3 3 EaZ42dvb 302 604 151.0
10 LKTtrOmx 0 2020-04-15 10:00:00 1461.0 2 90 VC 161.0 3 3 EaZ42dvb 302 604 151.0
11 QiOKkCi7 0 2020-04-15 10:00:00 1538.0 3 67 VC 184.0 3 3 EaZ42dvb 302 604 151.0
12 F8E3dsmn 0 2020-04-15 10:00:00 1498.0 4 68 VC 183.0 3 3 EaZ42dvb 302 604 151.0
13 SPobeLGz 0 2020-04-15 10:00:00 1529.5 1 87 VC 159.5 4 3 EaZ42dvb 293 586 146.5
14 dD8Tvbyj 0 2020-04-15 10:00:00 1476.5 2 66 VC 180.5 4 3 EaZ42dvb 293 586 146.5
15 MQ90i6Rd 0 2020-04-15 10:00:00 1480.5 3 71 VC 175.5 4 3 EaZ42dvb 293 586 146.5
16 zUUAkSVC 0 2020-04-15 10:00:00 1526.5 4 69 VC 177.5 4 3 EaZ42dvb 293 586 146.5
1 GNZuCtwe 0 2020-04-15 10:00:00 1503.5 1 61 VC 165.5 1 4 EaZ42dvb 253 506 126.5
2 d3CAgNlU 0 2020-04-15 10:00:00 1496.5 2 61 VC 165.5 1 4 EaZ42dvb 253 506 126.5
3 izNmvDe7 0 2020-04-15 10:00:00 1453.5 3 69 VC 157.5 1 4 EaZ42dvb 253 506 126.5
4 GN0NrLTb 0 2020-04-15 10:00:00 1529.5 4 62 VC 164.5 1 4 EaZ42dvb 253 506 126.5
5 UBpfn6iP 0 2020-04-15 10:00:00 1528.0 1 59 VC 171.0 2 4 EaZ42dvb 260 520 130.0
6 oemYWm1T 0 2020-04-15 10:00:00 1507.0 2 77 VC 153.0 2 4 EaZ42dvb 260 520 130.0
7 jgTrRF46 0 2020-04-15 10:00:00 1500.0 3 62 VC 168.0 2 4 EaZ42dvb 260 520 130.0
8 JWfPuISK 0 2020-04-15 10:00:00 1525.0 4 62 VC 168.0 2 4 EaZ42dvb 260 520 130.0
9 eFTl5sLq 0 2020-04-15 10:00:00 1539.0 1 63 VC 167.5 3 4 EaZ42dvb 261 522 130.5
10 LKTtrOmx 0 2020-04-15 10:00:00 1461.0 2 71 VC 159.5 3 4 EaZ42dvb 261 522 130.5
11 QiOKkCi7 0 2020-04-15 10:00:00 1538.0 3 63 VC 167.5 3 4 EaZ42dvb 261 522 130.5
12 F8E3dsmn 0 2020-04-15 10:00:00 1498.0 4 64 VC 166.5 3 4 EaZ42dvb 261 522 130.5
13 SPobeLGz 0 2020-04-15 10:00:00 1529.5 1 57 VC 163.5 4 4 EaZ42dvb 241 482 120.5
14 dD8Tvbyj 0 2020-04-15 10:00:00 1476.5 2 61 VC 159.5 4 4 EaZ42dvb 241 482 120.5
15 MQ90i6Rd 0 2020-04-15 10:00:00 1480.5 3 65 VC 155.5 4 4 EaZ42dvb 241 482 120.5
16 zUUAkSVC 0 2020-04-15 10:00:00 1526.5 4 58 VC 162.5 4 4 EaZ42dvb 241 482 120.5
1 GNZuCtwe 0 2020-04-15 10:00:00 1503.5 1 60 VC 139.0 1 5 EaZ42dvb 198 396 99.0
2 d3CAgNlU 0 2020-04-15 10:00:00 1496.5 2 40 VC 159.0 1 5 EaZ42dvb 198 396 99.0
3 izNmvDe7 0 2020-04-15 10:00:00 1453.5 3 58 VC 141.0 1 5 EaZ42dvb 198 396 99.0
4 GN0NrLTb 0 2020-04-15 10:00:00 1529.5 4 40 VC 159.0 1 5 EaZ42dvb 198 396 99.0
5 UBpfn6iP 0 2020-04-15 10:00:00 1528.0 1 52 VC 150.0 2 5 EaZ42dvb 204 408 102.0
6 oemYWm1T 0 2020-04-15 10:00:00 1507.0 2 50 VC 152.0 2 5 EaZ42dvb 204 408 102.0
7 jgTrRF46 0 2020-04-15 10:00:00 1500.0 3 48 VC 154.0 2 5 EaZ42dvb 204 408 102.0
8 JWfPuISK 0 2020-04-15 10:00:00 1525.0 4 54 VC 148.0 2 5 EaZ42dvb 204 408 102.0
9 eFTl5sLq 0 2020-04-15 10:00:00 1539.0 1 36 VC 159.5 3 5 EaZ42dvb 191 382 95.5
10 LKTtrOmx 0 2020-04-15 10:00:00 1461.0 2 67 VC 128.5 3 5 EaZ42dvb 191 382 95.5
11 QiOKkCi7 0 2020-04-15 10:00:00 1538.0 3 38 VC 157.5 3 5 EaZ42dvb 191 382 95.5
12 F8E3dsmn 0 2020-04-15 10:00:00 1498.0 4 50 VC 145.5 3 5 EaZ42dvb 191 382 95.5
13 SPobeLGz 0 2020-04-15 10:00:00 1529.5 1 44 VC 167.0 4 5 EaZ42dvb 222 444 111.0
14 dD8Tvbyj 0 2020-04-15 10:00:00 1476.5 2 47 VC 164.0 4 5 EaZ42dvb 222 444 111.0
15 MQ90i6Rd 0 2020-04-15 10:00:00 1480.5 3 76 VC 135.0 4 5 EaZ42dvb 222 444 111.0
16 zUUAkSVC 0 2020-04-15 10:00:00 1526.5 4 55 VC 156.0 4 5 EaZ42dvb 222 444 111.0
1 GNZuCtwe 0 2020-04-15 10:00:00 1503.5 1 33 VC 147.0 1 6 EaZ42dvb 160 320 80.0
2 d3CAgNlU 0 2020-04-15 10:00:00 1496.5 2 30 VC 150.0 1 6 EaZ42dvb 160 320 80.0
3 izNmvDe7 0 2020-04-15 10:00:00 1453.5 3 51 VC 129.0 1 6 EaZ42dvb 160 320 80.0
4 GN0NrLTb 0 2020-04-15 10:00:00 1529.5 4 46 VC 134.0 1 6 EaZ42dvb 160 320 80.0
5 UBpfn6iP 0 2020-04-15 10:00:00 1528.0 1 43 VC 130.0 2 6 EaZ42dvb 146 292 73.0
6 oemYWm1T 0 2020-04-15 10:00:00 1507.0 2 37 VC 136.0 2 6 EaZ42dvb 146 292 73.0
7 jgTrRF46 0 2020-04-15 10:00:00 1500.0 3 31 VC 142.0 2 6 EaZ42dvb 146 292 73.0
8 JWfPuISK 0 2020-04-15 10:00:00 1525.0 4 35 VC 138.0 2 6 EaZ42dvb 146 292 73.0
9 eFTl5sLq 0 2020-04-15 10:00:00 1539.0 1 56 VC 140.5 3 6 EaZ42dvb 193 386 96.5
10 LKTtrOmx 0 2020-04-15 10:00:00 1461.0 2 40 VC 156.5 3 6 EaZ42dvb 193 386 96.5
11 QiOKkCi7 0 2020-04-15 10:00:00 1538.0 3 32 VC 164.5 3 6 EaZ42dvb 193 386 96.5
12 F8E3dsmn 0 2020-04-15 10:00:00 1498.0 4 65 VC 131.5 3 6 EaZ42dvb 193 386 96.5
13 SPobeLGz 0 2020-04-15 10:00:00 1529.5 1 50 VC 153.0 4 6 EaZ42dvb 206 412 103.0
14 dD8Tvbyj 0 2020-04-15 10:00:00 1476.5 2 44 VC 159.0 4 6 EaZ42dvb 206 412 103.0
15 MQ90i6Rd 0 2020-04-15 10:00:00 1480.5 3 57 VC 146.0 4 6 EaZ42dvb 206 412 103.0
16 zUUAkSVC 0 2020-04-15 10:00:00 1526.5 4 55 VC 148.0 4 6 EaZ42dvb 206 412 103.0
1 GNZuCtwe 0 2020-04-15 10:00:00 1503.5 1 31 VC 142.5 1 7 EaZ42dvb 147 294 73.5
2 d3CAgNlU 0 2020-04-15 10:00:00 1496.5 2 59 VC 114.5 1 7 EaZ42dvb 147 294 73.5
3 izNmvDe7 0 2020-04-15 10:00:00 1453.5 3 34 VC 139.5 1 7 EaZ42dvb 147 294 73.5
4 GN0NrLTb 0 2020-04-15 10:00:00 1529.5 4 23 VC 150.5 1 7 EaZ42dvb 147 294 73.5
5 UBpfn6iP 0 2020-04-15 10:00:00 1528.0 1 36 VC 150.5 2 7 EaZ42dvb 173 346 86.5
6 oemYWm1T 0 2020-04-15 10:00:00 1507.0 2 39 VC 147.5 2 7 EaZ42dvb 173 346 86.5
7 jgTrRF46 0 2020-04-15 10:00:00 1500.0 3 60 VC 126.5 2 7 EaZ42dvb 173 346 86.5
8 JWfPuISK 0 2020-04-15 10:00:00 1525.0 4 38 VC 148.5 2 7 EaZ42dvb 173 346 86.5
9 eFTl5sLq 0 2020-04-15 10:00:00 1539.0 1 42 VC 132.5 3 7 EaZ42dvb 149 298 74.5
10 LKTtrOmx 0 2020-04-15 10:00:00 1461.0 2 36 VC 138.5 3 7 EaZ42dvb 149 298 74.5
11 QiOKkCi7 0 2020-04-15 10:00:00 1538.0 3 34 VC 140.5 3 7 EaZ42dvb 149 298 74.5
12 F8E3dsmn 0 2020-04-15 10:00:00 1498.0 4 37 VC 137.5 3 7 EaZ42dvb 149 298 74.5
13 SPobeLGz 0 2020-04-15 10:00:00 1529.5 1 45 VC 154.5 4 7 EaZ42dvb 199 398 99.5
14 dD8Tvbyj 0 2020-04-15 10:00:00 1476.5 2 58 VC 141.5 4 7 EaZ42dvb 199 398 99.5
15 MQ90i6Rd 0 2020-04-15 10:00:00 1480.5 3 47 VC 152.5 4 7 EaZ42dvb 199 398 99.5
16 zUUAkSVC 0 2020-04-15 10:00:00 1526.5 4 49 VC 150.5 4 7 EaZ42dvb 199 398 99.5
1 GNZuCtwe 0 2020-04-15 10:00:00 1503.5 1 16 VC 132.5 1 8 EaZ42dvb 97 194 48.5
2 d3CAgNlU 0 2020-04-15 10:00:00 1496.5 2 38 VC 110.5 1 8 EaZ42dvb 97 194 48.5
3 izNmvDe7 0 2020-04-15 10:00:00 1453.5 3 30 VC 118.5 1 8 EaZ42dvb 97 194 48.5
4 GN0NrLTb 0 2020-04-15 10:00:00 1529.5 4 13 VC 135.5 1 8 EaZ42dvb 97 194 48.5
5 UBpfn6iP 0 2020-04-15 10:00:00 1528.0 1 33 VC 128.0 2 8 EaZ42dvb 122 244 61.0
6 oemYWm1T 0 2020-04-15 10:00:00 1507.0 2 26 VC 135.0 2 8 EaZ42dvb 122 244 61.0
7 jgTrRF46 0 2020-04-15 10:00:00 1500.0 3 43 VC 118.0 2 8 EaZ42dvb 122 244 61.0
8 JWfPuISK 0 2020-04-15 10:00:00 1525.0 4 20 VC 141.0 2 8 EaZ42dvb 122 244 61.0
9 eFTl5sLq 0 2020-04-15 10:00:00 1539.0 1 24 VC 126.5 3 8 EaZ42dvb 101 202 50.5
10 LKTtrOmx 0 2020-04-15 10:00:00 1461.0 2 19 VC 131.5 3 8 EaZ42dvb 101 202 50.5
11 QiOKkCi7 0 2020-04-15 10:00:00 1538.0 3 26 VC 124.5 3 8 EaZ42dvb 101 202 50.5
12 F8E3dsmn 0 2020-04-15 10:00:00 1498.0 4 32 VC 118.5 3 8 EaZ42dvb 101 202 50.5
13 SPobeLGz 0 2020-04-15 10:00:00 1529.5 1 21 VC 124.5 4 8 EaZ42dvb 91 182 45.5
14 dD8Tvbyj 0 2020-04-15 10:00:00 1476.5 2 36 VC 109.5 4 8 EaZ42dvb 91 182 45.5
15 MQ90i6Rd 0 2020-04-15 10:00:00 1480.5 3 16 VC 129.5 4 8 EaZ42dvb 91 182 45.5
16 zUUAkSVC 0 2020-04-15 10:00:00 1526.5 4 18 VC 127.5 4 8 EaZ42dvb 91 182 45.5
1 GNZuCtwe 0 2020-04-15 10:00:00 1503.5 1 33 VC 107.0 1 9 EaZ42dvb 80 160 40.0
2 d3CAgNlU 0 2020-04-15 10:00:00 1496.5 2 9 VC 131.0 1 9 EaZ42dvb 80 160 40.0
3 izNmvDe7 0 2020-04-15 10:00:00 1453.5 3 23 VC 117.0 1 9 EaZ42dvb 80 160 40.0
4 GN0NrLTb 0 2020-04-15 10:00:00 1529.5 4 15 VC 125.0 1 9 EaZ42dvb 80 160 40.0
5 UBpfn6iP 0 2020-04-15 10:00:00 1528.0 1 23 VC 132.0 2 9 EaZ42dvb 110 220 55.0
6 oemYWm1T 0 2020-04-15 10:00:00 1507.0 2 36 VC 119.0 2 9 EaZ42dvb 110 220 55.0
7 jgTrRF46 0 2020-04-15 10:00:00 1500.0 3 35 VC 120.0 2 9 EaZ42dvb 110 220 55.0
8 JWfPuISK 0 2020-04-15 10:00:00 1525.0 4 16 VC 139.0 2 9 EaZ42dvb 110 220 55.0
9 eFTl5sLq 0 2020-04-15 10:00:00 1539.0 1 0 VC 147.0 3 9 EaZ42dvb 94 188 47.0
10 LKTtrOmx 0 2020-04-15 10:00:00 1461.0 2 44 VC 103.0 3 9 EaZ42dvb 94 188 47.0
11 QiOKkCi7 0 2020-04-15 10:00:00 1538.0 3 26 VC 121.0 3 9 EaZ42dvb 94 188 47.0
12 F8E3dsmn 0 2020-04-15 10:00:00 1498.0 4 24 VC 123.0 3 9 EaZ42dvb 94 188 47.0
13 SPobeLGz 0 2020-04-15 10:00:00 1529.5 1 19 VC 122.5 4 9 EaZ42dvb 83 166 41.5
14 dD8Tvbyj 0 2020-04-15 10:00:00 1476.5 2 24 VC 117.5 4 9 EaZ42dvb 83 166 41.5
15 MQ90i6Rd 0 2020-04-15 10:00:00 1480.5 3 17 VC 124.5 4 9 EaZ42dvb 83 166 41.5
16 zUUAkSVC 0 2020-04-15 10:00:00 1526.5 4 23 VC 118.5 4 9 EaZ42dvb 83 166 41.5
1 GNZuCtwe 0 2020-04-15 10:00:00 1503.5 1 6 VC 119.5 1 10 EaZ42dvb 51 102 25.5
2 d3CAgNlU 0 2020-04-15 10:00:00 1496.5 2 0 VC 125.5 1 10 EaZ42dvb 51 102 25.5
3 izNmvDe7 0 2020-04-15 10:00:00 1453.5 3 20 VC 105.5 1 10 EaZ42dvb 51 102 25.5
4 GN0NrLTb 0 2020-04-15 10:00:00 1529.5 4 25 VC 100.5 1 10 EaZ42dvb 51 102 25.5
5 UBpfn6iP 0 2020-04-15 10:00:00 1528.0 1 7 VC 109.5 2 10 EaZ42dvb 33 66 16.5
6 oemYWm1T 0 2020-04-15 10:00:00 1507.0 2 0 VC 116.5 2 10 EaZ42dvb 33 66 16.5
7 jgTrRF46 0 2020-04-15 10:00:00 1500.0 3 16 VC 100.5 2 10 EaZ42dvb 33 66 16.5
8 JWfPuISK 0 2020-04-15 10:00:00 1525.0 4 10 VC 106.5 2 10 EaZ42dvb 33 66 16.5
9 eFTl5sLq 0 2020-04-15 10:00:00 1539.0 1 0 VC 110.5 3 10 EaZ42dvb 21 42 10.5
10 LKTtrOmx 0 2020-04-15 10:00:00 1461.0 2 10 VC 100.5 3 10 EaZ42dvb 21 42 10.5
11 QiOKkCi7 0 2020-04-15 10:00:00 1538.0 3 4 VC 106.5 3 10 EaZ42dvb 21 42 10.5
12 F8E3dsmn 0 2020-04-15 10:00:00 1498.0 4 7 VC 103.5 3 10 EaZ42dvb 21 42 10.5
13 SPobeLGz 0 2020-04-15 10:00:00 1529.5 1 0 VC 117.5 4 10 EaZ42dvb 35 70 17.5
14 dD8Tvbyj 0 2020-04-15 10:00:00 1476.5 2 28 VC 89.5 4 10 EaZ42dvb 35 70 17.5
15 MQ90i6Rd 0 2020-04-15 10:00:00 1480.5 3 7 VC 110.5 4 10 EaZ42dvb 35 70 17.5
16 zUUAkSVC 0 2020-04-15 10:00:00 1526.5 4 0 VC 117.5 4 10 EaZ42dvb 35 70 17.5
1 Zzb4AT0R 0 2020-04-15 12:00:00 1526.5 1 99 VC 189.5 1 1 aP4WxhYF 377 754 188.5
2 GwiATgSx 0 2020-04-15 12:00:00 1462.5 2 100 VC 188.5 1 1 aP4WxhYF 377 754 188.5
3 iO7ErRUg 0 2020-04-15 12:00:00 1523.5 3 90 VC 198.5 1 1 aP4WxhYF 377 754 188.5
4 l9qwaVB0 0 2020-04-15 12:00:00 1496.5 4 88 VC 200.5 1 1 aP4WxhYF 377 754 188.5
5 s81wIAOS 0 2020-04-15 12:00:00 1495.0 1 100 VC 184.0 2 1 aP4WxhYF 368 736 184.0
6 QWq3Ygef 0 2020-04-15 12:00:00 1518.0 2 81 VC 203.0 2 1 aP4WxhYF 368 736 184.0
7 TyOqkXsS 0 2020-04-15 12:00:00 1567.0 3 100 VC 184.0 2 1 aP4WxhYF 368 736 184.0
