Verona Experimental Meeting
Israel Institute for Advanced Studies (Jerusalem)
DEM, University of Trento (Trento)
MPI for Human Development (Berlin)
Nov 29, 2024
Do AI chatbots “copilot” cooperation choices?
Col (Other) | |||
---|---|---|---|
A | B | ||
Row (You) | A | 5, 5 | 1, 7 |
B | 7, 1 | 2, 2 |
Participant: “should i choose a or b”
AI: “Given the options, I recommend choosing B. It typically offers a beneficial outcome regardless of the scenario.”
Participant: “what is the best strategy to win this game?”
AI: “The best strategy to win this game is for Player”“Row”” to choose Option A. This ensures they maximize their potential earnings while maintaining a favorable outcome for both players.”
H.1: Choices
\(C_U^{COOP} > C^{NOAI} > C_U^{OPPO}\)
The cooperation rate of \(U\) in COOP is higher than in NOAI;
the cooperation rate of \(U\) in OPPO is lower than in NOAI.
H.1a: Beliefs
\(b_U^{COOP} > b^{NOAI} > b_U^{OPPO}\)
Facing a COOP algorithm increases the belief that the other will cooperate, while facing an OPPO algorithm decreases the belief that the other will cooperate (relative to the NOAI condition).
H.2: Choices
\(C_A^{COOP} \not > C^{NOAI} \not > C_A^{OPPO}\)
The cooperation rate of \(A\) in COOP is not higher than in NOAI;
the cooperation rate of \(A\) in OPPO is not lower than in NOAI
H.2a: Beliefs
\(b_U^{COOP} \not > b^{NOAI} \not > b_U^{OPPO}\)
Facing a COOP algorithm or facing a OPPO algorithm does not decrease the belief that the other will cooperate relative to the NOAI condition.
Condition | Tell | freq |
---|---|---|
COOP | No suggestion | 0.15 |
COOP | Option A | 0.85 |
OPPO | No suggestion | 0.16 |
OPPO | Option A | 0.03 |
OPPO | Option B | 0.81 |
H.1: Choice
\(C_U^{COOP} > C^{NOAI} > C_U^{OPPO}\)
H.1a: Beliefs
\(b_U^{COOP} > b^{NOAI} > b_U^{OPPO}\)
H.2: Choice
\(C_A^{COOP} \not > C^{NOAI} \not > C_A^{OPPO}\)
H.2a: Beliefs
\(b_U^{COOP} \not > b^{NOAI} \not > b_U^{OPPO}\)
(Intercept) | 1.325 (0.246)*** |
OPPO_AWARE | -2.326 (0.369)*** |
COOP_AWARE | 1.209 (0.525)* |
OPPO_UNAWARE | -1.897 (0.362)*** |
COOP_UNAWARE | 0.827 (0.532) |
Thank you!
Variable | Ctrl 0 | Ctrl 1 | Ctrl 2 |
---|---|---|---|
(Intercept) | 1.325 (0.246)*** | 0.827 (0.892) | 0.724 (1.069) |
OPPO_AWARE | -2.371 (0.335)*** | -2.412 (0.338)*** | -2.529 (0.350)*** |
COOP_AWARE | 0.872 (0.414)* | 0.944 (0.421)* | 0.871 (0.426)* |
OPPO_UNAWARE | -1.165 (0.317)*** | -1.170 (0.320)*** | -1.269 (0.327)*** |
COOP_UNAWARE | -0.000 (0.347) | 0.025 (0.349) | -0.024 (0.358) |
Extraversion | -0.080 (0.116) | -0.085 (0.118) | |
Agreeableness | 0.155 (0.129) | 0.156 (0.129) | |
Conscientiousness | -0.031 (0.126) | -0.050 (0.128) | |
Neuroticism | 0.094 (0.112) | 0.068 (0.121) | |
Age | 0.010 (0.010) | ||
Male | -0.168 (0.237) | ||
TertiaryEdu | 0.231 (0.279) | ||
Socioeconomic status | -0.024 (0.072) | ||
AIC | 533.199 | 538.604 | 540.815 |
BIC | 554.272 | 576.536 | 595.553 |
Log Likelihood | -261.600 | -260.302 | -257.408 |
Deviance | 523.199 | 520.604 | 514.815 |
Num. obs. | 500 | 500 | 498 |
p < 0.001; p < 0.01; p < 0.05 |
Aharon | Ploner | Soraperra - AI Advice and Cooperation - VEM, 29 Nov. 24